Transportation
One Way Pick Up / Transfer Rates per Van (Maximum 4 person)
Driver & Gasoline Included
| 1. | Ubud | IDR 350,000 | |||
| 2. | Sanur | IDR 400,000 | |||
| 3. | Seminyak | IDR 450,000 | |||
| 4. | Kuta | IDR 450,000 | |||
| 5. | Airport | IDR 450,000 | |||
| 6. | Jimbaran | IDR 475,000 | |||
| 7. | Uluwatu | IDR 475,000 | |||
| 8. | Nusa Dua | IDR 500,000 | |||
| 9. | Tanjung Benoa | IDR 500,000 | |||
| 10. | Lovina | IDR 600,000 | |||
| 11. | Jembrana | IDR 700,000 | |||
| 12. | Padang Bai | IDR 500,000 | |||
| 13. | Candi Dasa | IDR 500,000 | |||
| 14. | Tulamben | IDR 550,000 | |||
| 15. | Amed | IDR 600,000 | |||
Charter Rates per Van (Max. 4 persons)
Driver & Gasoline Included
| 1. | Half Day Charter | IDR 400,000 | |||
| 2. | Full Day Charter | IDR 500,000 | |||
| 3. | Extra Hour (per hour) | IDR 80,000 | |||



